
47
AlphaCell Gel Batteries
AlphaCell 220 GXL
AlphaCell
™
Runtime
Broadband Batteries
XM2-915, XM2-922 and GMX Runtime (minutes)
90Vac @ 4A 6A 8A 10A
Model: 220 195 165 220 195 165 220 195 165 220 195 165
3 batteries: 508 453 396 320 285 249 236 209 193 186 165 144
4 batteries: 701 625 546 444 396 346 329 293 256 261 232 203
6 batteries: 1091 978 853 701 625 546 523 465 407 418 372 325
8 batteries: 1487 1338 1165 960 859 750 720 643 562 577 515 450
9 batteries: 1686 1519 1322 1091 978 853 820 733 640 659 587 514
90Vac @ 12A 14A 16A 18A
Model: 220 195 165 220 195 165 220 195 165 220 195 165
3 batteries: 149 132 115 119 106 92 101 89 77 87 78 66
4 batteries: 210 187 163 169 151 132 144 128 112 124 111 96
6 batteries: 339 301 264 275 245 214 236 209 183 204 182 159
8 batteries: 478 419 367 385 341 299 329 293 256 288 255 223
9 batteries: 538 479 419 440 391 342 377 335 294 329 293 256
Above calculations based on an AC load with a .92 cable plant power factor.
60Vac @ 4A 6A 8A 10A
Model: 220 195 165 220 195 165 220 195 165 220 195 165
3 batteries: 798 712 622 508 453 396 377 335 294 300 267 233
4 batteries: 1091 978 853 701 625 546 523 465 407 418 372 325
6 batteries: 1686 1519 1322 1091 978 853 820 733 640 659 587 514
8 batteries: 2288 2067 1798 1487 1338 1165 1122 1006 877 904 809 706
9 batteries: 2590 2345 2037 1686 1519 1322 1273 1143 997 1027 921 803
60Vac @ 12A 14A 16A 18A
Model: 220 195 165 220 195 165 220 195 165 220 195 165
3 batteries: 242 215 188 196 174 151 166 148 125 144 128 107
4 batteries: 339 301 264 275 245 214 236 209 182 204 182 155
6 batteries: 538 479 419 440 391 340 377 335 290 329 293 252
8 batteries: 741 660 577 607 541 470 523 465 402 458 407 351
9 batteries: 843 753 658 692 617 538 597 531 462 523 465 402
Above calculations based on an AC load with a .92 cable plant power factor.
AlphaCell 195 GXL-FT Runtime Specications (minutes)
XM2 90Vac @ 6A 8A 10A 12A 14A 16A 18A 20A
3 batteries: 283 195 153 123 100 85 76 67
4 batteries: 404 280 211 170 145 123 105 91
6 batteries: 662 467 353 281 230 194 170 153
8 batteries: 960 654 501 403 331 280 242 211
Runtimes calculated using a 25A DC constant current load with voltage discharge to 1.75V/cell
@ 25°C / 77°F.
AlphaCell 195 GXL-FT Runtime Specications (minutes)
XM2 60Vac @ 6A 8A 10A 12A 14A 16A 18A 20A
3 batteries: 467 325 246 195 163 142 123 107
4 batteries: 648 467 353 281 230 194 170 153
6 batteries: 1077 789 576 461 386 325 280 245
8 batteries: 1447 993 847 654 541 461 403 353
Runtimes calculated using a 25A DC constant current load with voltage discharge to 1.75V/cell
@ 25°C / 77°F.
XM2-906HP Runtime (minutes)
Estimated Runtime 1A 2A 3A 4A 5A 6A 7A 8A
85 GXL, 60V Runtime: 948 576 444 342 264 222 186 162
85 GXL, 90V Runtime: 600 366 276 216 168 138 - -
70 HPL, 60V Runtime: 774 474 366 282 228 186 168 138
70 HPL, 90V Runtime: 498 300 228 180 138 114 - -
115 HPL, 60V Runtime: 1200 756 582 456 354 300 252 222
115 HPL, 90V Runtime: 762 486 366 288 222 186 - -
With XM2-906 and three batteries installed,
* Note: Battery temperature = 25°C / 77°F, Load PF = 0.92, Accuracy: 0.25 hour
XM2-300HP Runtime (minutes)
Power Supply in W: 50 100 150 200 250
AlphaCell 70 HPL-FT: 439 200 133 107 77
AlphaCell 85 GXL: 531 240 160 128 98
AlphaCell 195 GXL: 1074 499 337 272 209
AlphaCell 220 GXL: 1232 577 391 315 243
Runtimes based on one battery.
Kommentare zu diesen Handbüchern